IESCO · press releases
Planned shutdowns
Dated maintenance shutdowns announced in IESCO press releases, as printed. Feeder matches carry a confidence; names that could not be matched are shown as printed.
2,675 planned shutdown windows from 2026-07-16 to 2026-10-18.
IESCO · monthly maintenance schedules
Announced maintenance shutdowns
17,567 shutdown windows announced, 87,059 feeder-hours in all, from 2026-09-28 to 2027-03-30.
From IESCO's monthly maintenance schedules: each row is a feeder switched off for maintenance or construction on a date and time. These are announced plans, not load shedding and not measurements. Hours add up each feeder's window.
| Circle | |||||||
|---|---|---|---|---|---|---|---|
| Islamabad | – | 2,640 h | 4,900 h | 4,085 h | 3,595 h | 1,330 h | – |
| Rawalpindi City | – | 2,251 h | 3,682 h | 3,807 h | 3,433 h | 1,435 h | 275 h |
| Rawalpindi Cantt | – | 2,369 h | 4,372 h | 4,437 h | 3,780 h | 1,279 h | 25 h |
| Attock | – | 2,381 h | 4,010 h | 4,199 h | 3,221 h | 880 h | – |
| Jhelum | – | 1,645 h | 2,491 h | 2,770 h | 2,484 h | 805 h | – |
| Chakwal | – | 1,827 h | 3,085 h | 2,808 h | 2,425 h | 705 h | – |
| Grid stations (GSO) | – | 1,648 h | 2,410 h | 1,878 h | 1,590 h | 237 h | – |
| Construction shutdowns | 20 h | 1,003 h | 300 h | – | – | – | – |
Source: IESCO maintenance schedules (iesco.com.pk/maintenance-schedule), checked daily. Files cover the dates they print, which can run past the month in their title. The grid-station (GSO) file repeats 1,170 windows that circle files also list; totals across all rows count each once.
All planned shutdowns
Loading schedule data…